I am only really concerned with the regular base cards not the short prints which means Cards 1-425. the SPs are a secondary priority for me. The Cards in the table below are the ones that I WANT.
1 | 52 | 101 | 152 | 201 | 254 | 305 | 351 | 405 |
2 | 54 | 102 | 153 | 202 | 255 | 308 | 360 | 406 |
4 | 57 | 104 | 156 | 204 | 257 | 309 | 361 | 408 |
11 | 60 | 106 | 157 | 206 | 267 | 310 | 364 | 417 |
15 | 61 | 110 | 158 | 207 | 272 | 311 | 366 | 418 |
19 | 62 | 118 | 163 | 208 | 273 | 313 | 368 | 420 |
20 | 68 | 119 | 166 | 213 | 274 | 314 | 373 | 421 |
23 | 71 | 120 | 169 | 220 | 275 | 316 | 376 | 425 |
31 | 74 | 126 | 171 | 222 | 279 | 318 | 380 | |
32 | 80 | 131 | 173 | 223 | 284 | 322 | 381 | |
33 | 83 | 132 | 177 | 225 | 286 | 323 | 382 | |
34 | 89 | 133 | 180 | 229 | 287 | 324 | 384 | |
35 | 90 | 135 | 181 | 232 | 288 | 325 | 385 | |
40 | 92 | 136 | 182 | 234 | 290 | 327 | 386 | |
42 | 93 | 138 | 185 | 239 | 291 | 330 | 392 | |
46 | 96 | 141 | 188 | 240 | 295 | 331 | 399 | |
47 | 98 | 144 | 193 | 241 | 296 | 333 | 400 | |
48 | 196 | 242 | 298 | 337 | ||||
50 | 198 | 244 | 342 | |||||
199 | 245 | 344 | ||||||
247 | 345 | |||||||
248 | 348 | |||||||
250 |
I am only placing Hi Number needs here a
s a reference - these are not a priority
The cards listed are the wants I WANT.
426 | 438 | 451 | 463 | 475 | 489 |
427 | 439 | 452 | 464 | 477 | 490 |
428 | 440 | 453 | 465 | 478 | 491 |
429 | 441 | 454 | 466 | 479 | 492 |
430 | 442 | 455 | 467 | 480 | 493 |
431 | 444 | 456 | 468 | 481 | 494 |
432 | 445 | 457 | 469 | 484 | 495 |
433 | 446 | 458 | 470 | 485 | 496 |
434 | 447 | 459 | 472 | 486 | 497 |
435 | 449 | 460 | 473 | 487 | 498 |
436 | 450 | 461 | 474 | 488 | 499 |
2011 11 11 Oaks - 186, 271, 299, 346, 394, 395
2012 02 12 Night Owl - 12, 43, 109, 179, 217, 340, 359
2012 04 21 Neshaminy 162 (A Gordon)
2012 05 22 From Ryan @ O No, Another Orioles Blog 10, 30, 59, 64, 69, 77, 84, 115, 124, 128, 160, 165, 170, 172, 175, 178, 184, 192, 200, 205, 221, 227, 256, 260, 269, 281, 283, 354, 355
249 of 425 completed = 56%
No comments:
Post a Comment